| SRF Weekly Stock Prices | 5-Aug-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 309.60 | 49.70 | 19.12 | |
| NSE | 310.10 | 50.20 | 19.32 | |
| SRF Weekly Stock Prices | 12-Aug-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 297.60 | (12.50) | (4.03) | |
| NSE | 297.75 | (12.35) | (3.98) | |
| SRF Weekly Stock Prices | 19-Aug-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 293.45 | (4.30) | (1.44) | |
| NSE | 293.70 | (4.05) | (1.36) | |
| SRF Weekly Stock Prices | 26-Aug-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 302.60 | 8.90 | 3.03 | |
| NSE | 302.80 | 9.10 | 3.10 | |
| SRF Weekly Stock Prices | 2-Sep-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 314.65 | 11.85 | 3.91 | |
| NSE | 314.40 | 11.60 | 3.83 | |
| SRF Weekly Stock Prices | 9-Sep-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 316.35 | 1.95 | 0.62 | |
| NSE | 316.50 | 2.10 | 0.67 | |
| SRF Weekly Stock Prices | 16-Sep-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 318.10 | 1.60 | 0.51 | |
| NSE | 318.20 | 1.70 | 0.54 | |
| SRF Weekly Stock Prices | 23-Sep-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 306.35 | (11.85) | (3.72) | |
| NSE | 306.00 | (12.20) | (3.83) | |
| SRF Weekly Stock Prices | 30-Sep-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 317.85 | 11.85 | 3.87 | |
| NSE | 317.65 | 11.65 | 3.81 | |
| SRF Weekly Stock Prices | 7-Oct-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 311.10 | (6.55) | (2.06) | |
| NSE | 311.40 | (6.25) | (1.97) | |
| SRF Weekly Stock Prices | 14-Oct-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 305.00 | (6.40) | (2.06) | |
| NSE | 305.65 | (5.75) | (1.85) | |
| SRF Weekly Stock Prices | 21-Oct-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 256.35 | (49.30) | (16.13) | |
| NSE | 255.75 | (49.90) | (16.33) | |
| SRF Weekly Stock Prices | 28-Oct-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 233.85 | (21.90) | (8.56) | |
| NSE | 233.85 | (21.90) | (8.56) | |
| SRF Weekly Stock Prices | 2-Nov-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 251.95 | 18.10 | 7.74 | |
| NSE | 251.90 | 18.05 | 7.72 | |
| SRF Weekly Stock Prices | 11-Nov-2005 | |||
| Last Traded (Rs.) | Change during the week | % age | ||
| BSE | 263.80 | 11.90 | 4.72 | |
| NSE | 264.15 | 12.25 | 4.86 | |
The SRF 'infinity' logo and all products denoted are trademarks
of SRF company and its affiliates.