Weekly Share Price

 
  BSE NSE Last Traded
Week Ending Change during the week %age Change during the week %age BSE NSE
05-Jan-07 14.70 7.90 14.30 7.68 200.80 200.60
12-Jan-07 1.65 0.82 1.95 0.97 202.45 202.55
19-Jan-07 (12.85) (6.35) (12.10) (5.97) 189.60 190.45
25-Jan-07 6.40 3.38 5.65 2.97 196.00 196.10
02-Feb-00 8.65 4.41 8.90 4.54 204.65 205.00
09-Feb-07 (20.10) (9.82) (20.30) (9.90) 184.55 184.70
15-Feb-07 (6.35) (3.44) (6.55) (3.55) 178.20 178.15
23-Feb-07 (16.20) (9.09) (16.75) (9.40) 162.00 161.40
02-Mar-07 (19.35) (11.94) (18.70) (11.59) 142.65 142.70
09-Feb-07 (27.05) (18.96) (27.15) (19.03) 115.60 115.55
16-Feb-07 0.30 0.26 0.70 0.61 115.90 116.25
23-Mar-07 10.70 9.23 10.60 9.12 126.60 126.85
30-Mar-07 (5.45) (4.30) (5.60) (4.41) 121.15 121.25
05-Apr-07 (1.95) (1.61) (2.30) (1.90) 119.20 118.95
13-Apr-07 28.65 24.04 29.10 24.46 147.85 148.05
20-Apr-07 1.04 0.70 0.55 0.37 148.89 148.60
27-Apr-07 6.96 4.67 7.25 4.88 155.85 155.85
04-May-07 6.95 4.46 7.15 4.59 162.80 163.00
11-May-07 (7.35) (4.51) (7.30) (4.48) 155.45 155.70
18-May-07 6.45 4.15 6.25 4.01 161.90 161.95
25-May-07 0.15 0.09 0.35 0.22 162.05 162.30
01-Jun-07 (2.40) (1.48) (2.35) (1.45) 159.65 159.95
08-Jun-07 7.40 4.64 7.30 4.56 167.05 167.25
15-Jun-07 (5.65) (3.38) (5.70) (3.41) 161.40 161.55
22-Jun-07 1.15 0.71 1.00 0.62 162.55 162.55
29-Jun-07 8.60 5.29 8.85 5.44 171.15 171.40
06-Jul-07 3.90 2.28 3.65 2.13 175.05 175.05
13-Jul-07 (3.10) (1.77) (2.95) (1.69) 171.95 172.10
20-Jul-07 (11.90) (6.92) (11.70) (6.80) 160.05 160.40
27-Jul-07 (17.60) (11.00) (18.00) (11.22) 142.45 142.40
3-Aug-07 (1.30) (0.91) (1.00) (0.70) 141.15 141.40
10-Aug-07   (4.60) (3.26) (4.95) (3.50) 136.55 136.45
17-Aug-07 (8.35) (6.11) (8.75) (6.41) 128.2 127.70
24-Aug-07 (3.40) (2.65) (3.10) (2.43) 124.8 124.60
31-Aug-07 8.90 7.13 9.05 7.26 133.7 133.65
7-Sep-07 10.75 8.04 10.85 8.12 144.45 144.50
14-Sep-07 0.45 0.31 0.45 0.31 144.9 144.95
21-Sep-07 (0.55) (0.38) (0.25) (0.17) 144.35 144.70
28-Sep-07 0.60 0.42 0.55 0.38 144.95 145.25
5-Oct-07 (0.85) (0.59) (0.90) (0.62) 144.1 144.35
12-Oct-07 (5.00) (3.47) (5.25) (3.64) 139.1 139.10
19-Oct-07 (10.45) (7.51) (10.30) (7.40) 128.65 128.80
26-Oct-07 3.10 2.41 3.00 2.33 131.75 131.80
2-Nov-07 1.10 0.83 0.50 0.38 132.85 132.30
9-Nov-07 0.50 0.38 0.10 0.08 133.35 132.40
16-Nov-07 6.10 4.57 7.40 5.59 139.45 139.80
23-Nov-07 13.20 9.47 12.95 9.26 152.65 152.75
30-Nov-07 5.40 3.54 5.20 3.40 158.05 157.95
7-Dec-07 10.00 6.33 10.05 6.36 168.05 168.00
14-Dec-07 18.30 10.89 18.50 11.01 186.35 186.50
21-Dec-07 (3.00) (1.61) (2.65) (1.42) 183.35 183.85
27-Dec-07 (2.80) (1.53) (4.25) (2.31) 180.55 179.60

 

Click here for weekly share prices prior to 1st Jan 2007

Click here for weekly share prices prior to 11th Nov 2005

 

The SRF 'infinity' logo and all products denoted are trademarks
of SRF company and its affiliates.