Weekly Share Price

  BSE NSE Last Traded
Week Ending Change during the week %age Change during the week %age BSE NSE
11-Nov-05 11.90 4.72 12.25 4.86 263.80 264.15
18-Nov-05 14.95 5.67 14.85 5.62 278.75 279.00
25-Nov-05 2.05 0.74 1.95 0.70 280.80 280.95
02-Dec-05 8.10 2.88 8.10 2.88 288.90 289.05
09-Dec-05 0.10 0.03 0.35 0.12 289.00 289.40
16-Dec-05 (19.10) (6.61) (19.65) (6.79) 269.90 269.75
23-Dec-05 8.70 3.22 8.70 3.23 278.60 278.45
30-Dec-05 3.10 1.11 3.60 1.29 281.70 282.05
06-Jan-06 7.90 2.80 7.80 2.77 289.60 289.85
13-Jan-06 (3.95) (1.36) (4.05) (1.40) 285.65 285.80
20-Jan-06 7.90 2.77 8.00 2.80 293.55 293.80
27-Jan-06 (15.00) (5.11) (15.30) (5.21) 278.55 278.50
03-Feb-06 (9.35) (3.36) (9.20) (3.30) 269.20 269.30
10-Feb-06 7.05 2.62 6.70 2.49 276.25 276.00
17-Feb-06 1.25 0.45 1.30 0.47 277.50 277.30
24-Feb-06 7.35 2.65 8.00 2.88 284.85 285.30
03-Mar-06 (5.65) (1.98) (4.75) (1.66) 279.20 280.55
10-Mar-06 (1.55) (0.56) (3.00) (1.07) 277.65 277.55
17-Mar-06 (4.55) (1.64) (4.40) (1.59) 273.10 273.15
24-Mar-06 (5.40) (1.98) (4.55) (1.67) 267.70 268.60
31-Mar-06 63.50 23.72 63.20 23.53 331.20 331.80
07-Apr-06 19.50 5.89 19.10 5.76 350.70 350.90
13-Apr-06 (21.85) (6.23) (22.35) (6.37) 328.85 328.55
21-Apr-06 13.45 4.09 13.95 4.25 342.30 342.50
28-Apr-06 (12.40) (3.62) (12.00) (3.50) 329.90 330.50
05-May-06 (6.70) (2.03) (7.25) (2.19) 323.20 323.25
12-May-06 (25.40) (7.86) (25.40) (7.86) 297.80 297.85
19-May-06 (75.50) (25.35) (76.30) (25.62) 222.30 221.55
26-May-06 (0.40) (0.18) 1.05 0.47 221.90 222.60
02-Jun-06 (17.75) (8.00) (18.10) (8.13) 204.15 204.50
09-Jun-06 (34.20) (16.75) (34.30) (16.77) 169.95 170.20
16-Jun-06 (6.30) (3.71) (6.25) (3.67) 163.65 163.95
23-Jun-06 50.70 30.98 50.55 30.83 214.35 214.50
30-Jun-06 (12.60) (5.88) (12.30) (5.73) 201.75 202.20
07-Jul-06 (9.85) (4.88) (10.15) (5.02) 191.90 192.05
14-Jul-06 2.40 1.25 2.30 1.20 194.30 194.35
21-Jul-06 (25.40) (13.07) (24.95) (12.84) 168.90 169.40
28-Jul-06 19.05 11.28 18.70 11.04 187.95 188.10
04-Aug-06 9.90 5.27 9.85 5.24 197.85 197.95
11-Aug-06 33.70 17.03 33.55 16.95 231.55 231.50
18-Aug-06 1.40 0.60 2.45 1.06 232.95 233.95
25-Aug-06 11.53 4.95 10.60 4.53 244.48 244.55
01-Sep-06 (11.08) (4.53) (10.45) (4.27) 233.40 234.10
08-Sep-06 22.20 9.51 21.40 9.14 255.60 255.50
15-Sep-06 (16.05) (6.28) (16.20) (6.34) 239.55 239.30
22-Sep-06 (9.30) (3.88) (8.05) (3.36) 230.25 231.25
29-Sep-06 7.45 3.24 6.65 2.88 237.70 237.90
06-Oct-06 (0.30) (0.13) (0.35) (0.15) 237.40 237.55
13-Oct-06 (0.40) (0.17) (0.45) (0.19) 237.00 237.10
20-Oct-06 (6.20) (2.62) (6.20) (2.61) 230.80 230.90
27-Oct-06 9.05 3.92 8.85 3.83 239.85 239.75
03-Nov-06 12.60 5.25 12.50 5.21 252.45 252.25
10-Nov-06 (17.10) (6.77) (17.35) (6.88) 235.35 234.90
17-Nov-06 (17.35) (7.37) (16.70) (7.11) 218.00 218.20
24-Nov-06 (6.75) (3.10) (6.20) (2.84) 211.25 212.00
01-Dec-06 7.90 3.74 7.30 3.44 219.15 219.30
08-Dec-06 (13.20) (6.02) (13.00) (5.93) 205.95 206.30
15-Dec-06 (18.65) (9.06) (18.80) (9.11) 187.30 187.50
22-Dec-06 (5.20) (2.78) (4.55) (2.43) 182.10 182.95
29-Dec-06 4.00 2.20 3.35 1.83 186.10 186.30

 

Click here for weekly share prices prior to 11th Nov 2005

 

The SRF 'infinity' logo and all products denoted are trademarks
of SRF company and its affiliates.